5月17日,國家統(tǒng)計局公布了4月份商品住宅銷售價格變動情況統(tǒng)計數(shù)據(jù)顯示,??谏蠞q1.0%,北京上漲0.6%,廣州上漲1.1%,上海上漲0.3%。
表1:2021年4月70個大中城市新建商品住宅銷售價格指數(shù)
城市 | 環(huán)比 | 同比 | 定基 | 城市 | 環(huán)比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 100.6 | 104.5 | 103.3 | 唐 山 | 100.3 | 106.9 | 104.3 |
天 津 | 100.7 | 103.6 | 102.7 | 秦皇島 | 100.0 | 102.5 | 101.3 |
石家莊 | 100.5 | 102.8 | 102.3 | 包 頭 | 100.3 | 103.4 | 102.1 |
太 原 | 100.2 | 98.9 | 98.8 | 丹 東 | 100.2 | 105.6 | 104.3 |
呼和浩特 | 100.0 | 103.6 | 102.0 | 錦 州 | 100.2 | 106.0 | 104.0 |
沈 陽 | 100.6 | 104.9 | 103.2 | 吉 林 | 100.8 | 103.2 | 102.5 |
大 連 | 100.7 | 105.4 | 103.9 | 牡丹江 | 100.4 | 98.7 | 98.9 |
長 春 | 100.3 | 101.8 | 100.9 | 無 錫 | 100.6 | 105.9 | 103.6 |
哈爾濱 | 100.2 | 99.6 | 99.9 | 徐 州 | 100.9 | 109.9 | 107.1 |
上 海 | 100.3 | 104.9 | 103.6 | 揚 州 | 100.9 | 108.5 | 106.5 |
南 京 | 100.6 | 105.1 | 103.9 | 溫 州 | 100.6 | 105.2 | 103.2 |
杭 州 | 100.5 | 103.3 | 102.3 | 金 華 | 100.4 | 106.9 | 105.0 |
寧 波 | 100.6 | 105.9 | 103.9 | 蚌 埠 | 99.8 | 104.8 | 103.4 |
合 肥 | 100.5 | 106.8 | 105.3 | 安 慶 | 99.7 | 98.8 | 99.2 |
?! ≈?/td> | 100.6 | 105.7 | 104.8 | 泉 州 | 100.7 | 108.0 | 105.8 |
廈 門 | 100.2 | 105.6 | 103.8 | 九 江 | 100.4 | 104.0 | 103.0 |
南 昌 | 100.5 | 101.6 | 101.4 | 贛 州 | 100.2 | 105.2 | 103.9 |
濟 南 | 100.8 | 101.9 | 101.4 | 煙 臺 | 100.6 | 105.1 | 103.6 |
青 島 | 100.7 | 104.6 | 103.2 | 濟 寧 | 100.7 | 110.0 | 107.5 |
鄭 州 | 100.7 | 101.8 | 101.7 | 洛 陽 | 100.6 | 102.9 | 102.1 |
武 漢 | 101.0 | 106.7 | 104.7 | 平頂山 | 100.2 | 104.0 | 102.8 |
長 沙 | 100.7 | 106.3 | 104.7 | 宜 昌 | 100.8 | 104.6 | 103.4 |
廣 州 | 101.1 | 109.9 | 107.7 | 襄 陽 | 100.7 | 105.0 | 103.6 |
深 圳 | 100.5 | 103.9 | 102.4 | 岳 陽 | 100.2 | 100.9 | 100.2 |
南 寧 | 100.4 | 106.0 | 104.1 | ?! 〉?/td> | 100.0 | 99.2 | 99.3 |
?! 】?/td> | 101.0 | 104.6 | 103.9 | 韶 關(guān) | 100.5 | 102.3 | 102.1 |
重 慶 | 101.4 | 106.7 | 105.3 | 湛 江 | 100.7 | 103.9 | 103.2 |
成 都 | 100.5 | 106.6 | 104.8 | 惠 州 | 100.4 | 108.0 | 104.5 |
貴 陽 | 100.8 | 105.0 | 103.9 | 桂 林 | 100.4 | 101.8 | 101.6 |
昆 明 | 101.0 | 107.5 | 105.6 | 北 海 | 99.7 | 95.5 | 96.8 |
西 安 | 100.6 | 108.0 | 106.0 | 三 亞 | 100.2 | 106.0 | 104.6 |
蘭 州 | 100.7 | 106.7 | 105.3 | 瀘 州 | 99.7 | 100.5 | 99.7 |
西 寧 | 100.6 | 108.0 | 106.2 | 南 充 | 100.4 | 100.0 | 100.5 |
銀 川 | 100.6 | 113.7 | 108.6 | 遵 義 | 100.3 | 101.5 | 101.6 |
烏魯木齊 | 100.3 | 104.5 | 103.2 | 大 理 | 99.8 | 100.1 | 100.0 |
表2:2021年4月70個大中城市二手住宅銷售價格指數(shù)
城市 | 環(huán)比 | 同比 | 定基 | 城市 | 環(huán)比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 101.2 | 110.1 | 108.0 | 唐 山 | 99.6 | 105.5 | 103.7 |
天 津 | 100.3 | 98.5 | 99.3 | 秦皇島 | 99.8 | 103.2 | 101.4 |
石家莊 | 100.3 | 98.4 | 98.9 | 包 頭 | 100.5 | 103.9 | 102.3 |
太 原 | 99.7 | 96.3 | 97.8 | 丹 東 | 100.3 | 104.6 | 103.5 |
呼和浩特 | 99.9 | 100.1 | 99.8 | 錦 州 | 99.5 | 99.6 | 99.5 |
沈 陽 | 100.6 | 106.3 | 104.7 | 吉 林 | 100.1 | 98.7 | 99.3 |
大 連 | 100.7 | 106.8 | 105.2 | 牡丹江 | 99.9 | 91.7 | 94.8 |
長 春 | 99.8 | 97.3 | 97.5 | 無 錫 | 100.7 | 108.7 | 105.9 |
哈爾濱 | 100.5 | 96.5 | 98.3 | 徐 州 | 101.4 | 110.6 | 108.1 |
上 海 | 100.9 | 109.3 | 107.9 | 揚 州 | 100.8 | 106.5 | 105.5 |
南 京 | 100.7 | 106.1 | 104.9 | 溫 州 | 100.8 | 107.3 | 105.4 |
杭 州 | 101.0 | 108.7 | 106.7 | 金 華 | 100.4 | 107.5 | 105.7 |
寧 波 | 100.7 | 110.4 | 107.5 | 蚌 埠 | 100.3 | 104.8 | 103.7 |
合 肥 | 100.5 | 106.3 | 105.3 | 安 慶 | 99.8 | 97.4 | 98.2 |
福 州 | 100.7 | 105.1 | 104.4 | 泉 州 | 101.0 | 108.2 | 106.3 |
廈 門 | 100.4 | 105.8 | 104.3 | 九 江 | 100.3 | 103.4 | 102.8 |
南 昌 | 100.1 | 100.9 | 100.8 | 贛 州 | 100.0 | 102.6 | 101.5 |
濟 南 | 100.6 | 98.9 | 99.3 | 煙 臺 | 100.5 | 102.3 | 102.2 |
青 島 | 100.5 | 100.2 | 100.2 | 濟 寧 | 100.4 | 106.3 | 104.7 |
鄭 州 | 100.5 | 99.3 | 100.1 | 洛 陽 | 100.9 | 103.8 | 102.8 |
武 漢 | 100.7 | 102.8 | 102.4 | 平頂山 | 100.2 | 103.5 | 102.6 |
長 沙 | 100.5 | 104.4 | 103.6 | 宜 昌 | 99.8 | 99.9 | 99.5 |
廣 州 | 101.2 | 112.9 | 109.7 | 襄 陽 | 100.3 | 99.6 | 99.8 |
深 圳 | 100.0 | 112.9 | 109.0 | 岳 陽 | 99.8 | 99.9 | 99.5 |
南 寧 | 99.8 | 102.6 | 101.8 | ?! 〉?/td> | 100.1 | 99.2 | 99.5 |
?! 】?/td> | 100.8 | 105.6 | 104.5 | 韶 關(guān) | 100.5 | 101.7 | 101.3 |
重 慶 | 101.3 | 103.7 | 103.0 | 湛 江 | 100.7 | 101.1 | 101.1 |
成 都 | 100.3 | 107.4 | 105.8 | 惠 州 | 100.2 | 105.5 | 104.0 |
貴 陽 | 100.4 | 98.0 | 98.8 | 桂 林 | 99.8 | 102.1 | 101.5 |
昆 明 | 100.5 | 104.2 | 103.7 | 北 海 | 99.7 | 96.7 | 97.7 |
西 安 | 100.8 | 106.6 | 105.1 | 三 亞 | 100.8 | 103.5 | 103.6 |
蘭 州 | 100.6 | 105.2 | 104.1 | 瀘 州 | 100.4 | 99.2 | 99.6 |
西 寧 | 100.4 | 108.1 | 105.7 | 南 充 | 100.4 | 95.5 | 96.6 |
銀 川 | 100.6 | 109.8 | 106.8 | 遵 義 | 99.8 | 101.2 | 100.8 |
烏魯木齊 | 100.5 | 106.0 | 104.3 | 大 理 | 100.2 | 102.7 | 101.9 |
表3:2021年4月70個大中城市新建商品住宅銷售價格分類指數(shù)(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 100.7 | 103.9 | 102.7 | 100.7 | 103.2 | 102.3 | 100.4 | 105.7 | 104.3 |
天 津 | 100.9 | 103.3 | 102.5 | 100.6 | 103.3 | 102.5 | 100.8 | 105.2 | 103.7 |
石家莊 | 100.2 | 103.1 | 102.5 | 100.4 | 102.3 | 101.9 | 100.9 | 103.9 | 103.1 |
太 原 | 100.2 | 100.1 | 99.5 | 100.2 | 99.2 | 99.0 | 100.3 | 98.0 | 98.1 |
呼和浩特 | 100.9 | 103.4 | 102.2 | 99.9 | 103.8 | 101.9 | 100.1 | 103.3 | 102.1 |
沈 陽 | 100.7 | 104.5 | 102.9 | 100.4 | 105.0 | 103.2 | 101.1 | 105.3 | 103.5 |
大 連 | 100.6 | 105.7 | 104.1 | 100.5 | 104.9 | 103.5 | 101.3 | 106.5 | 104.5 |
長 春 | 100.0 | 102.4 | 101.0 | 100.6 | 101.2 | 100.8 | 100.1 | 101.8 | 101.1 |
哈爾濱 | 100.5 | 99.9 | 100.1 | 100.0 | 99.3 | 99.7 | 100.4 | 100.2 | 100.4 |
上 海 | 100.0 | 104.5 | 103.0 | 100.2 | 105.3 | 103.8 | 100.5 | 104.6 | 103.4 |
南 京 | 100.5 | 105.1 | 103.9 | 100.6 | 104.8 | 103.7 | 100.8 | 105.7 | 104.5 |
杭 州 | 101.4 | 104.8 | 103.3 | 100.3 | 102.8 | 101.8 | 100.6 | 103.5 | 102.6 |
寧 波 | 101.1 | 106.1 | 104.4 | 100.6 | 105.9 | 103.8 | 100.3 | 106.0 | 103.8 |
合 肥 | 101.0 | 105.2 | 104.7 | 100.4 | 106.8 | 105.3 | 100.3 | 107.4 | 105.6 |
?! ≈?/td> | 100.8 | 104.7 | 105.1 | 100.5 | 105.7 | 104.7 | 100.6 | 106.8 | 104.8 |
廈 門 | 100.0 | 106.1 | 103.6 | 100.1 | 105.4 | 103.8 | 100.4 | 105.8 | 104.0 |
南 昌 | 100.6 | 102.0 | 101.6 | 100.5 | 101.4 | 101.2 | 100.4 | 101.7 | 102.1 |
濟 南 | 100.0 | 101.0 | 100.1 | 101.1 | 102.5 | 102.0 | 100.3 | 100.3 | 100.3 |
青 島 | 100.6 | 104.3 | 103.3 | 100.7 | 104.1 | 102.9 | 100.7 | 105.9 | 104.0 |
鄭 州 | 100.5 | 101.9 | 101.8 | 100.9 | 101.7 | 101.7 | 100.3 | 102.1 | 101.5 |
武 漢 | 100.7 | 106.9 | 104.6 | 101.2 | 106.6 | 104.9 | 100.5 | 107.5 | 104.4 |
長 沙 | 101.3 | 106.1 | 105.1 | 100.7 | 106.4 | 105.0 | 100.6 | 105.9 | 103.9 |
廣 州 | 100.7 | 111.3 | 108.5 | 101.4 | 110.0 | 107.7 | 100.4 | 107.9 | 106.5 |
深 圳 | 100.5 | 104.5 | 102.6 | 100.5 | 103.3 | 102.0 | 100.3 | 104.5 | 103.1 |
南 寧 | 100.1 | 106.6 | 104.5 | 100.5 | 105.6 | 103.8 | 100.6 | 107.4 | 105.2 |
?! 】?/td> | 101.2 | 104.0 | 103.8 | 100.8 | 104.7 | 103.9 | 101.4 | 104.7 | 103.9 |
重 慶 | 101.6 | 108.0 | 106.0 | 101.7 | 107.1 | 105.5 | 100.5 | 105.1 | 104.2 |
成 都 | 100.5 | 107.0 | 105.2 | 100.7 | 106.7 | 104.9 | 100.4 | 106.3 | 104.3 |
貴 陽 | 100.1 | 103.6 | 102.3 | 100.8 | 105.1 | 104.1 | 101.0 | 105.3 | 103.8 |
昆 明 | 101.2 | 108.5 | 107.1 | 101.0 | 107.3 | 105.4 | 100.7 | 107.8 | 105.7 |
西 安 | 100.3 | 109.4 | 106.4 | 100.7 | 108.0 | 106.0 | 100.4 | 107.5 | 105.8 |
蘭 州 | 101.0 | 108.4 | 106.4 | 100.7 | 106.5 | 105.2 | 100.5 | 106.1 | 104.4 |
西 寧 | 100.9 | 107.2 | 105.9 | 100.4 | 107.6 | 105.9 | 100.8 | 109.6 | 107.5 |
銀 川 | 100.9 | 112.6 | 109.0 | 100.5 | 114.1 | 108.5 | 100.7 | 112.8 | 108.8 |
烏魯木齊 | 100.2 | 105.9 | 103.9 | 100.3 | 104.0 | 102.9 | 100.3 | 105.5 | 104.4 |
表3:2021年4月70個大中城市新建商品住宅銷售價格分類指數(shù)(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 100.5 | 106.2 | 103.8 | 100.3 | 107.2 | 104.5 | 100.4 | 106.3 | 103.8 |
秦皇島 | 100.1 | 102.0 | 101.1 | 100.0 | 103.0 | 101.6 | 99.8 | 101.4 | 100.6 |
包 頭 | 100.8 | 105.1 | 103.3 | 100.2 | 102.8 | 101.7 | 100.4 | 104.6 | 102.9 |
丹 東 | 100.5 | 105.5 | 104.4 | 100.2 | 105.9 | 104.5 | 100.0 | 104.9 | 103.9 |
錦 州 | 100.0 | 105.0 | 103.5 | 100.2 | 106.7 | 104.3 | 101.0 | 104.9 | 103.8 |
吉 林 | 100.8 | 102.4 | 101.7 | 100.8 | 103.7 | 102.9 | 100.5 | 102.4 | 102.0 |
牡丹江 | 100.1 | 99.7 | 99.1 | 100.5 | 98.2 | 98.7 | 100.3 | 99.3 | 99.3 |
無 錫 | 100.3 | 103.8 | 102.3 | 100.5 | 106.4 | 103.9 | 100.9 | 105.6 | 103.4 |
徐 州 | 100.3 | 109.1 | 106.1 | 101.0 | 110.2 | 107.4 | 100.4 | 108.0 | 105.5 |
揚 州 | 100.2 | 110.0 | 107.7 | 101.0 | 108.5 | 106.5 | 100.9 | 107.9 | 106.2 |
溫 州 | 100.4 | 105.3 | 103.3 | 100.6 | 105.3 | 103.1 | 100.8 | 105.1 | 103.4 |
金 華 | 100.3 | 106.9 | 105.2 | 100.1 | 107.0 | 105.1 | 101.0 | 106.6 | 104.7 |
蚌 埠 | 99.7 | 104.4 | 102.8 | 99.9 | 104.9 | 103.5 | 99.8 | 104.7 | 103.3 |
安 慶 | 99.9 | 98.7 | 99.0 | 99.7 | 98.9 | 99.4 | 99.6 | 98.6 | 98.7 |
泉 州 | 100.8 | 109.5 | 107.0 | 100.7 | 108.0 | 105.8 | 100.6 | 106.9 | 105.1 |
九 江 | 100.9 | 103.8 | 103.3 | 100.3 | 103.7 | 102.7 | 100.4 | 105.2 | 104.2 |
贛 州 | 100.4 | 106.4 | 105.1 | 100.2 | 104.7 | 103.5 | 100.2 | 106.0 | 104.4 |
煙 臺 | 100.2 | 104.8 | 103.6 | 100.5 | 105.0 | 103.4 | 100.9 | 105.5 | 104.3 |
濟 寧 | 100.7 | 108.7 | 107.0 | 100.7 | 110.2 | 107.5 | 100.8 | 110.2 | 107.6 |
洛 陽 | 100.4 | 101.3 | 100.8 | 100.7 | 103.1 | 102.3 | 100.2 | 102.8 | 101.7 |
平頂山 | 100.2 | 104.3 | 102.4 | 100.2 | 104.1 | 102.9 | 100.1 | 103.6 | 102.4 |
宜 昌 | 100.9 | 104.7 | 103.7 | 100.7 | 104.4 | 103.2 | 100.9 | 105.3 | 104.0 |
襄 陽 | 100.6 | 104.9 | 103.7 | 100.8 | 104.8 | 103.6 | 100.2 | 106.3 | 103.8 |
岳 陽 | 100.3 | 100.0 | 99.5 | 100.1 | 100.6 | 100.0 | 100.3 | 102.5 | 101.3 |
常 德 | 100.2 | 100.3 | 99.9 | 100.1 | 99.0 | 99.3 | 99.5 | 99.3 | 99.4 |
韶 關(guān) | 101.2 | 104.4 | 103.8 | 100.5 | 102.0 | 101.9 | 100.1 | 102.4 | 102.0 |
湛 江 | 100.6 | 104.3 | 103.5 | 100.7 | 103.6 | 102.9 | 101.0 | 105.1 | 104.3 |
惠 州 | 100.8 | 107.4 | 104.6 | 100.3 | 108.2 | 104.3 | 100.7 | 107.7 | 105.1 |
桂 林 | 100.0 | 101.7 | 101.4 | 100.6 | 101.8 | 101.6 | 99.9 | 101.9 | 101.6 |
北 海 | 99.8 | 95.9 | 97.1 | 99.6 | 94.9 | 96.3 | 99.7 | 96.9 | 97.1 |
三 亞 | 100.4 | 105.3 | 104.6 | 100.2 | 106.4 | 104.9 | 99.9 | 105.3 | 103.5 |
瀘 州 | 100.1 | 100.6 | 99.8 | 99.6 | 100.6 | 99.8 | 99.7 | 99.7 | 98.7 |
南 充 | 100.6 | 98.8 | 99.8 | 100.3 | 100.5 | 100.9 | 100.4 | 100.7 | 100.3 |
遵 義 | 100.1 | 101.4 | 101.3 | 100.4 | 101.5 | 101.6 | 99.8 | 101.7 | 102.2 |
大 理 | 99.4 | 100.5 | 100.6 | 99.9 | 100.3 | 100.3 | 100.0 | 99.7 | 99.2 |
表4:2021年4月70個大中城市二手住宅銷售價格分類指數(shù)(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 101.2 | 109.6 | 108.0 | 101.0 | 109.7 | 107.6 | 101.5 | 111.7 | 108.5 |
天 津 | 100.5 | 99.3 | 99.8 | 100.0 | 98.0 | 98.8 | 100.3 | 96.5 | 98.3 |
石家莊 | 100.1 | 99.8 | 99.9 | 100.4 | 97.2 | 98.1 | 100.5 | 97.9 | 98.7 |
太 原 | 100.2 | 96.9 | 98.7 | 99.0 | 96.5 | 97.6 | 99.6 | 94.3 | 95.7 |
呼和浩特 | 99.9 | 99.8 | 99.4 | 99.9 | 100.1 | 100.3 | 100.2 | 101.1 | 100.1 |
沈 陽 | 100.8 | 106.8 | 105.1 | 100.2 | 105.5 | 104.2 | 100.6 | 106.0 | 104.2 |
大 連 | 100.6 | 106.9 | 105.4 | 100.9 | 107.2 | 105.2 | 100.5 | 105.2 | 103.8 |
長 春 | 99.7 | 98.1 | 98.2 | 99.8 | 96.2 | 96.6 | 99.8 | 97.5 | 97.3 |
哈爾濱 | 100.4 | 96.2 | 98.5 | 100.4 | 97.0 | 98.2 | 101.0 | 96.3 | 97.7 |
上 海 | 100.9 | 110.5 | 108.8 | 100.8 | 108.3 | 107.4 | 101.0 | 107.9 | 106.3 |
南 京 | 100.8 | 104.9 | 104.4 | 100.7 | 107.3 | 105.5 | 100.3 | 106.7 | 104.8 |
杭 州 | 101.1 | 108.6 | 106.9 | 101.1 | 108.5 | 106.4 | 100.7 | 109.0 | 106.2 |
寧 波 | 100.6 | 111.4 | 108.3 | 100.7 | 109.9 | 106.9 | 100.8 | 109.1 | 106.6 |
合 肥 | 100.6 | 106.2 | 105.0 | 100.5 | 106.3 | 105.5 | 100.2 | 106.7 | 105.3 |
?! ≈?/td> | 100.9 | 105.7 | 105.3 | 100.7 | 104.1 | 103.4 | 100.2 | 106.0 | 104.6 |
廈 門 | 100.5 | 106.7 | 105.1 | 100.4 | 105.4 | 104.2 | 100.2 | 105.4 | 103.6 |
南 昌 | 99.6 | 100.3 | 100.2 | 100.4 | 101.1 | 101.2 | 99.8 | 101.4 | 101.0 |
濟 南 | 100.1 | 98.5 | 98.9 | 100.8 | 99.1 | 99.5 | 100.8 | 98.8 | 99.2 |
青 島 | 100.5 | 99.9 | 100.2 | 100.3 | 100.8 | 100.2 | 100.8 | 99.4 | 100.3 |
鄭 州 | 100.7 | 99.6 | 100.3 | 100.4 | 99.4 | 99.9 | 100.5 | 98.6 | 99.8 |
武 漢 | 100.9 | 102.3 | 102.0 | 100.3 | 103.0 | 102.6 | 101.4 | 103.8 | 102.8 |
長 沙 | 101.0 | 104.5 | 103.9 | 100.1 | 105.2 | 104.1 | 100.5 | 103.0 | 102.3 |
廣 州 | 101.2 | 112.7 | 109.2 | 101.0 | 113.6 | 110.5 | 101.5 | 111.5 | 108.9 |
深 圳 | 99.7 | 114.3 | 109.6 | 100.4 | 112.1 | 109.1 | 100.6 | 109.1 | 106.9 |
南 寧 | 99.8 | 103.2 | 102.1 | 99.7 | 102.1 | 101.5 | 100.0 | 102.9 | 101.7 |
?! 】?/td> | 101.0 | 105.6 | 104.3 | 100.8 | 105.9 | 104.8 | 100.6 | 104.6 | 104.3 |
重 慶 | 101.5 | 103.6 | 103.0 | 101.3 | 104.0 | 103.2 | 100.8 | 103.4 | 102.5 |
成 都 | 100.2 | 107.5 | 105.6 | 100.4 | 106.8 | 105.7 | 100.2 | 108.5 | 106.5 |
貴 陽 | 100.4 | 98.7 | 99.1 | 100.4 | 97.4 | 98.5 | 100.2 | 98.5 | 99.0 |
昆 明 | 100.1 | 103.4 | 103.0 | 100.7 | 104.0 | 103.5 | 100.8 | 105.8 | 105.5 |
西 安 | 100.6 | 105.9 | 104.6 | 101.2 | 107.0 | 105.3 | 100.5 | 106.8 | 105.3 |
蘭 州 | 100.8 | 106.0 | 104.9 | 100.4 | 105.0 | 103.8 | 100.3 | 102.7 | 102.2 |
西 寧 | 100.5 | 109.4 | 107.0 | 100.2 | 106.8 | 104.5 | 100.9 | 110.2 | 106.7 |
銀 川 | 101.0 | 108.8 | 106.1 | 100.4 | 110.3 | 107.1 | 100.6 | 109.9 | 106.5 |
烏魯木齊 | 100.1 | 106.9 | 104.8 | 100.8 | 105.0 | 103.7 | 100.9 | 106.6 | 105.0 |
表4:2021年4月70個大中城市二手住宅銷售價格分類指數(shù)(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 99.4 | 105.5 | 103.7 | 99.9 | 105.6 | 103.8 | 100.1 | 105.5 | 104.1 |
秦皇島 | 99.8 | 103.5 | 101.4 | 99.9 | 103.1 | 101.4 | 99.3 | 101.8 | 100.8 |
包 頭 | 100.5 | 104.4 | 102.8 | 100.7 | 104.1 | 102.0 | 100.1 | 101.7 | 101.4 |
丹 東 | 100.4 | 105.3 | 103.6 | 100.2 | 104.1 | 103.5 | 100.3 | 103.4 | 102.6 |
錦 州 | 99.6 | 100.0 | 99.6 | 99.5 | 99.0 | 99.2 | 99.8 | 100.4 | 100.0 |
吉 林 | 100.1 | 99.4 | 99.9 | 100.2 | 97.8 | 98.6 | 100.2 | 98.7 | 99.2 |
牡丹江 | 100.1 | 91.5 | 94.7 | 99.5 | 91.9 | 94.9 | 100.0 | 93.2 | 95.4 |
無 錫 | 100.8 | 109.0 | 106.1 | 100.8 | 108.8 | 106.0 | 100.2 | 107.5 | 105.2 |
徐 州 | 101.2 | 110.8 | 108.0 | 101.7 | 110.7 | 108.3 | 100.7 | 109.6 | 107.7 |
揚 州 | 101.2 | 106.1 | 105.0 | 100.5 | 106.9 | 105.9 | 101.2 | 106.7 | 106.1 |
溫 州 | 101.0 | 107.4 | 105.7 | 100.3 | 107.2 | 105.0 | 101.2 | 107.4 | 105.5 |
金 華 | 100.3 | 108.1 | 106.1 | 100.5 | 107.9 | 106.0 | 100.2 | 105.2 | 104.4 |
蚌 埠 | 100.4 | 105.0 | 103.8 | 100.3 | 104.7 | 103.7 | 100.1 | 104.3 | 103.4 |
安 慶 | 99.8 | 97.7 | 98.3 | 99.9 | 97.2 | 98.2 | 99.7 | 96.8 | 97.5 |
泉 州 | 100.7 | 108.6 | 106.2 | 100.8 | 108.1 | 106.4 | 101.6 | 108.1 | 106.2 |
九 江 | 100.2 | 103.8 | 102.8 | 100.3 | 103.4 | 102.9 | 100.6 | 102.7 | 102.3 |
贛 州 | 100.0 | 102.9 | 101.8 | 100.0 | 102.4 | 101.4 | 99.8 | 102.7 | 101.4 |
煙 臺 | 100.4 | 101.8 | 101.8 | 100.9 | 103.4 | 102.7 | 100.1 | 101.6 | 101.9 |
濟 寧 | 100.5 | 105.6 | 104.3 | 100.4 | 106.6 | 104.9 | 100.0 | 107.1 | 105.0 |
洛 陽 | 100.4 | 102.5 | 101.6 | 101.3 | 104.5 | 103.7 | 100.7 | 103.9 | 102.7 |
平頂山 | 100.0 | 103.6 | 102.3 | 100.2 | 103.4 | 102.7 | 100.7 | 103.8 | 102.7 |
宜 昌 | 100.0 | 100.6 | 100.0 | 99.8 | 99.6 | 99.3 | 99.2 | 99.7 | 98.8 |
襄 陽 | 100.1 | 99.4 | 99.5 | 100.5 | 100.1 | 100.2 | 100.0 | 98.0 | 98.6 |
岳 陽 | 99.9 | 99.3 | 98.9 | 99.8 | 100.5 | 99.9 | 99.8 | 98.8 | 98.9 |
?! 〉?/td> | 100.3 | 99.5 | 99.9 | 100.0 | 98.8 | 99.2 | 99.9 | 99.8 | 99.8 |
韶 關(guān) | 100.1 | 102.8 | 102.0 | 100.7 | 101.3 | 101.4 | 100.5 | 101.7 | 101.0 |
湛 江 | 100.3 | 101.0 | 100.8 | 100.9 | 101.3 | 101.2 | 100.7 | 100.8 | 101.1 |
惠 州 | 100.2 | 105.2 | 103.9 | 100.0 | 104.7 | 103.5 | 100.7 | 107.6 | 105.2 |
桂 林 | 100.0 | 101.2 | 100.6 | 99.7 | 102.3 | 101.6 | 99.8 | 103.1 | 102.4 |
北 海 | 99.7 | 97.0 | 97.9 | 100.0 | 96.3 | 97.3 | 99.3 | 96.4 | 97.9 |
三 亞 | 100.8 | 103.2 | 103.6 | 101.3 | 104.4 | 104.3 | 100.3 | 102.7 | 102.6 |
瀘 州 | 99.9 | 99.3 | 99.5 | 100.8 | 99.1 | 99.6 | 99.9 | 99.4 | 100.0 |
南 充 | 100.0 | 95.0 | 96.4 | 100.7 | 95.8 | 96.9 | 100.1 | 95.5 | 96.2 |
遵 義 | 100.1 | 102.3 | 102.1 | 100.0 | 101.1 | 100.6 | 99.2 | 100.5 | 100.2 |
大 理 | 100.5 | 103.2 | 102.7 | 100.5 | 103.1 | 102.1 | 99.5 | 101.6 | 100.7 |
本網(wǎng)聲明:三亞視窗發(fā)布此文僅出于信息分享,并非贊同其觀點或證實其描述,不承擔(dān)侵權(quán)行為的連帶責(zé)任。投資者據(jù)此操作,風(fēng)險自擔(dān)。版權(quán)歸原作者所有,如涉版權(quán)或來源標注有誤,請聯(lián)系我們刪除。本網(wǎng)原創(chuàng)內(nèi)容未經(jīng)書面授權(quán),任何單位或個人不得轉(zhuǎn)載和摘編。
網(wǎng)站首頁 - 關(guān)于我們 - 服務(wù)條款 - 合作咨詢 - 聯(lián)系我們 - 網(wǎng)站地圖 - 法律聲明 - 合作伙伴 - 公益活動 - 網(wǎng)站幫助 - 返回頂部
本網(wǎng)所刊載信息,不代表本網(wǎng)觀點??帽揪W(wǎng)稿件須書面授權(quán)。
工業(yè)和信息化部ICP備案許可證編號:ICP備13067700號
未經(jīng)書面授權(quán)禁止復(fù)制或建立鏡像,違者必究。
三亞視窗 版權(quán)所有